
The New Tunturi E60R Recumbent Bike features a new easy to use console and mesh back seat for a comfortable motivational workout
- NEW: Comfortable mesh back seat.
- New user-friendly and functional 7″ Graphic full colour display.
- 40 functional programs for safe and motivational training.
- Includes 5 constant HRC programs.
- Strapless Heart Rate Chest Belt include.
- Easy ultra low step through frame.
- Fully adjustable for the ultimate in comfort.
| Console | |
| Program Display | Graphic 7″ full colour |
| Time | ![]() |
| Distance | ![]() |
| Speed | ![]() |
| RPM | ![]() |
| Energy Consumption | ![]() |
| Training power (w) | ![]() |
| Heart Rate | ![]() |
| Program Total | 40 |
| Training Modes |
|
| Preset Programs | 10 |
| User Programs | 20 |
| T-Ride™ | 5 |
| HRC Programs | Constant HRC, 5 Preset programs |
| Fitness test / recovery HR | Multistep fitness test |
| User Register | 8 user register |
| Technical Details | |
| Brake | Electromagnet |
| Transmission ratio | 1:9 |
| Rotating mass | 31 lbs |
| Power output | 440W / 100rpm, 260 W / 60rpm |
| Power supply | Mains current |
| Transformer | 26V / 2.3A |
| Length | 67 inches |
| Width | 28 inches |
| Height | 46 inches |
| Total product weight | 133 lbs |
| Erometer | ![]() |
| Maximum user weight | 300 lbs |
| Colour | Grey |
| Operating Environment | Home, Light Commercial |
| Ergonomics | |
| Contact Heart Rate | ![]() |
| Heart rate chest belt | 5kHz analog |
| Seat adjustment | Horizontal and back rest height |
| Handlebar adjustment | Front handlebar tilt |
| Ergonomic Components | Mesh back seat, smooth gliding system with quick release, storage space for towel or bottle, stable handlebars, easy ultra-low step-through frame |
| Transport Wheels | ![]() |
- Lifetime motor/frame
- 5 years parts
- 1 year labour




