
The Tunturi CF35 Elliptical provides more programs and unique features than any other ellipticals in its class.
- 5.5″ Graphic 2 colour LCD display.
- 23 functional programs for safe and motivational training.
- Equipped with T-Scale for incremental adjustment to acheive your fitness goals faster.
- The ergonomically correct design keeps you in the proper upright position for safe training.
| Console | |
| Program Display | 5.5″ Graphic monochrome |
| Time | ![]() |
| Distance | ![]() |
| Speed | ![]() |
| RPM | ![]() |
| Energy Consumption | ![]() |
| Training Power (w) | ![]() |
| Heart Rate | ![]() |
| Program Total | 23 |
| Training Modes |
|
| Preset Programs | 12 |
| User Programs | 5 |
| T-Ride™ | - |
| HRC Programs | Constant HRC |
| User Register | 5 User register |
| PC Connections | - |
| Program Adjustment | T-Scale |
| Technical Details | |
| Brake | Permanent magnet servo adjustment |
| Transmission Ratio | 1:10 |
| Rotating Mass | 75 lbs |
| Power Output | 250W / 60 rpm |
| Power Supply | Mains current |
| Transformer | 9V / 0.5A |
| Length | 72 inches |
| Width | 28 inches |
| Height | 37 inches |
| Total Product Weight | 150 lbs |
| Ergometer | ![]() |
| Maximum User Weight | 300 lbs |
| EN-987 Class | HB |
| Color | Grey |
| Operating environment | Home |
| Ergonomics | |
| Stride Length | 19″ |
| Contact Heart Rate | ![]() |
| Heart Rate Chest Belt | Optional (5kHz analog) |
| Transport Wheels | ![]() |
- Lifetime motor/frame
- 5 years parts
- 1 year labour




